Description
The body naturally produces sufficient enzymes to maintain optimal health. However, as one ages, the body's production of enzymes decreases, which may reduce the efficiency of normal body functions. Vitalzym Digest was designed to support the body in optimizing the availability of these core functions.
Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 60
Amount Per Serving | % Daily Value | |
Proprietary Enzyme Blend | 500 mg | * |
Protein Digestion | ||
Protease | 80,000 HUT | * |
Acid Stable Protease | 400 ASPU | * |
Peptidase | 1,500 HUT | * |
Bromelain | 300,000 FCC PU | * |
Papain | 300,000 FCC PU | * |
Carbohydrate Digestion | ||
Amylase | 27,500 SKB | * |
Glucoamylase | 50 AG | * |
Malt Diastase | 300 DP | * |
Alpha Galactosidase | 450 GALU | * |
Beta Glucanase | 20 BGU | * |
Pectinase | 45 Endo-PG | * |
Cellulase | 3,300 CU | * |
Lactase | 1,000 LACU | * |
Xylanase | 725 XU | * |
Invertase | 800 SU | * |
Hemicellulase | 1,200 HCU | * |
Phytase | 9 PU | * |
Fat Digestion | ||
Lipase | 4,000 FIP | * |
Trace Mineral Blend | 15 mg | * |
*Daily value not established.